Inventory
2019 3000 Max PSI / 2.5 Max GPM (020688) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 EXI |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
2017 3000 MAX PSI / 5.0 Max GPM (20569) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 5 |
Hose Length | 30 |
Pressure | 3000 |
Weight | 60 |
2018 3000 Max PSI / 2.7 Max GPM (20592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Pressure | 3000 psi |
2017 3400 MAX PSI / 2.8 MAX GPM Pressure Washer (020505-00) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 2.8 GPM |
Hose Length | 30.0 ft |
Pressure | 3400 PSI |
Weight | 68 lbs |
2018 3000 Max PSI / 2.7 Max GPM (20656) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2017 2800 MAX PSI / 2.3 MAX GPM Pressure Washer (020593) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 2.3 GPM |
Pressure | 2800 PSI |
2017 3000 MAX PSI / 2.7 MAX GPM (20664) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 2.7 |
Hose Length | 30 |
Pressure | 3000 |
2019 2200 Max PSI / 1.9 Max GPM (020545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 140 cc |
Engine Type | 550e Series™ OHV |
Flow Rate | 1.9 gpm |
Hose Length | 25 ft. |
2019 3000 Max PSI / 3.5 Max GPM (020329) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 297 cc |
Engine Type | Vanguard™ |
Flow Rate | 3.5 gpm |
Hose Length | 50 ft. |
2017 3000 MAX PSI / 2.7 MAX GPM Pressure Washer with Quiet Sense® Technology (020592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 2.7 GPM |
Pressure | 3000 PSI |
2018 3000 Max PSI / 5.0 Max GPM (20569) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 Series |
Flow Rate | 5 gpm |
Hose Length | 30 ft. |
2017 3400 MAX PSI / 2.8 MAX GPM (20505) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 2.8 |
Hose Length | 30 |
Pressure | 3400 |
Weight | 68 |
2019 2200 Max PSI / 2.0 Max GPM - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 140 cc |
Engine Type | 550e Series |
Flow Rate | 2 gpm |
Hose Length | 25 ft. |
2017 3000 MAX PSI / 2.7 MAX GPM Pressure Washer (020656) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 2.7 GPM |
Hose Length | 30.0 |
Pressure | 3000 PSI |
2018 3000 Max PSI / 2.7 Max GPM (20664) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2019 2700 Max PSI / 2.1 Max GPM (020687) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 163 cc |
Engine Type | 725 EXi |
Flow Rate | 2.8 gpm |
Hose Length | 25 ft. |
2019 2800 Max PSI / 2.1 Max GPM (020683) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 163 cc |
Flow Rate | 2.1 gpm |
Hose Length | 25 ft. |
Pressure | 2800 psi |
2017 3000 MAX PSI/5.0 Max GPM POWERflow+ Technology™ Pressure Washer (020569-0) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 5.0 GPM |
Hose Length | 30.0 ft |
Pressure | 3000 PSI |
Weight | 60 lbs |
2017 3000 MAX PSI / 2.7 MAX GPM Pressure Washer with 14" Surface Cleaner and Second Story Nozzle Kit (020 - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 2.7 GPM |
Hose Length | 30.0 |
Pressure | 3000 PSI |
2018 2200 Max PSI / 1.9 Max GPM (20545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 140 cc |
Engine Type | 550e Series™ OHV |
Flow Rate | 1.9 gpm |
Hose Length | 25 ft. |
2018 3000 Max PSI / 5.0 Max GPM (20570) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 Series |
Flow Rate | 5 gpm |
Hose Length | 30 ft. |
2018 2800 Max PSI / 2.1 Max GPM (20683) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 163 cc |
Flow Rate | 2.1 gpm |
Hose Length | 25 ft. |
Pressure | 2800 psi |
2019 3000 Max PSI / 5.0 Max GPM (020569) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 Series |
Flow Rate | 5 gpm |
Hose Length | 30 ft. |
2017 3000 MAX PSI / 2.7 MAX GPM Pressure Washer with Instart™ (020661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 2.7 GPM |
Hose Length | 30.0 |
Pressure | 3000 PSI |
Weight | 60 lbs |
2018 2600 Max PSI / 2.0 Max GPM (20594) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 675 Series™ |
Flow Rate | 2 gpm |
Pressure | 2600 psi |
2018 2700 Max PSI / 2.1 Max GPM (020687) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 163 cc |
Engine Type | 725 EXiSeries |
Flow Rate | 2.8 gpm |
Hose Length | 25 ft. |
2018 2800 Max PSI / 2.3 Max GPM (20593) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.3 gpm |
Pressure | 2800 psi |
2018 3000 Max PSI / 2.5 Max GPM (020688) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 EXISeries |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
2017 3000 MAX PSI POWERflow+ Technology™ Pressure Washer with Push-Button Starting (020570) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 5.0 GPM |
Hose Length | 30.0 |
Pressure | 3000 PSI |
Weight | 65 lbs |
2019 3000 Max PSI / 2.7 Max GPM (020664) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |